top of page
Fingerprint
Password Panel
Smart Card
Mechanical Key
Inbuilt Blutooth
Remote Access
Wi-Fi (Optional)
Battery Life
Aprox 4-6 month
Dry Battery
Mobile App Based
Android and ios Supported
Emergency Power
Power by Powerbank or Power Adaptor
Simple, Easy & Quick Installation
None
Low Battery
Low Battery Alarm
Before 50 Transactions
Description
Lock material | Zinc Alloy |
Mortise Lock Material | Zinc Alloy |
Fingerprint Capacity | 100 |
Password Capacity | 50 |
Card Capacity | 100 |
Power Supply | 4 x AA 1.5V Alkaline |
Battery Life | Approx 6 Months* |
Fingerprint Sensor | Bio Semiconductor Fingerprint Sensor |
Mechanical Key | 2 Nos. |
Door Thikness | 38-50mm |
Color | Black |
Access Type | Fingerprint, Card, Password, Mechanical Key, Remote, VDP Module (Optional) |
Access With VDP
bottom of page